Web Server Statistics for CHARLOTTECRYSTALINTERIORDESIGN.COMProgram started at Thu-01-Jan-2026 05:30.
Analysed requests from Wed-01-Jan-2025 05:53 to Thu-01-Jan-2026 05:26 (364.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jan-2026 05:30.
Successful requests: 58,147 (1,899)
Average successful requests per day: 159 (271)
Successful requests for pages: 26,634 (523)
Average successful requests for pages per day: 72 (74)
Failed requests: 177,511 (7,250)
Redirected requests: 575 (17)
Distinct files requested: 421 (146)
Distinct hosts served: 10,480 (489)
Data transferred: 0.98 gigabytes (30.04 megabytes)
Average data transferred per day: 2.74 megabytes (4.29 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | pages | |
|---|---|---|
| Jan 2025 | 1649 | ![]() ![]() ![]() |
| Feb 2025 | 1814 | ![]() ![]() ![]() ![]() |
| Mar 2025 | 1953 | ![]() ![]() ![]() |
| Apr 2025 | 1758 | ![]() ![]() ![]() |
| May 2025 | 2049 | ![]() ![]() ![]() |
| Jun 2025 | 2296 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 2708 | ![]() ![]() |
| Aug 2025 | 2933 | ![]() ![]() ![]() |
| Sep 2025 | 2992 | ![]() ![]() ![]() |
| Oct 2025 | 2408 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 1879 | ![]() ![]() |
| Dec 2025 | 2185 | ![]() ![]() ![]() |
| Jan 2026 | 10 | ![]() |
Busiest month: Sep 2025 (2,992 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | pages | |
|---|---|---|
| 29/Dec/24 | 148 | ![]() |
| 5/Jan/25 | 395 | ![]() ![]() |
| 12/Jan/25 | 401 | ![]() ![]() ![]() |
| 19/Jan/25 | 394 | ![]() ![]() |
| 26/Jan/25 | 459 | ![]() ![]() ![]() ![]() |
| 2/Feb/25 | 379 | ![]() ![]() ![]() |
| 9/Feb/25 | 378 | ![]() ![]() ![]() |
| 16/Feb/25 | 496 | ![]() ![]() ![]() |
| 23/Feb/25 | 479 | ![]() ![]() |
| 2/Mar/25 | 475 | ![]() ![]() |
| 9/Mar/25 | 366 | ![]() ![]() ![]() |
| 16/Mar/25 | 525 | ![]() ![]() ![]() ![]() |
| 23/Mar/25 | 420 | ![]() ![]() ![]() |
| 30/Mar/25 | 364 | ![]() ![]() ![]() |
| 6/Apr/25 | 372 | ![]() ![]() ![]() |
| 13/Apr/25 | 484 | ![]() ![]() ![]() |
| 20/Apr/25 | 370 | ![]() ![]() ![]() |
| 27/Apr/25 | 420 | ![]() ![]() ![]() |
| 4/May/25 | 429 | ![]() ![]() ![]() |
| 11/May/25 | 478 | ![]() ![]() |
| 18/May/25 | 515 | ![]() ![]() ![]() |
| 25/May/25 | 476 | ![]() ![]() |
| 1/Jun/25 | 501 | ![]() ![]() ![]() |
| 8/Jun/25 | 394 | ![]() ![]() |
| 15/Jun/25 | 687 | ![]() ![]() ![]() |
| 22/Jun/25 | 500 | ![]() ![]() ![]() |
| 29/Jun/25 | 623 | ![]() |
| 6/Jul/25 | 613 | ![]() ![]() ![]() ![]() ![]() |
| 13/Jul/25 | 670 | ![]() ![]() |
| 20/Jul/25 | 590 | ![]() ![]() ![]() ![]() |
| 27/Jul/25 | 642 | ![]() ![]() |
| 3/Aug/25 | 659 | ![]() ![]() |
| 10/Aug/25 | 665 | ![]() ![]() |
| 17/Aug/25 | 653 | ![]() ![]() |
| 24/Aug/25 | 646 | ![]() ![]() |
| 31/Aug/25 | 812 | ![]() ![]() ![]() |
| 7/Sep/25 | 583 | ![]() ![]() ![]() ![]() |
| 14/Sep/25 | 745 | ![]() ![]() ![]() |
| 21/Sep/25 | 706 | ![]() ![]() |
| 28/Sep/25 | 595 | ![]() ![]() ![]() ![]() |
| 5/Oct/25 | 563 | ![]() ![]() ![]() ![]() |
| 12/Oct/25 | 699 | ![]() ![]() ![]() |
| 19/Oct/25 | 395 | ![]() ![]() |
| 26/Oct/25 | 429 | ![]() ![]() ![]() |
| 2/Nov/25 | 585 | ![]() ![]() ![]() ![]() |
| 9/Nov/25 | 413 | ![]() ![]() ![]() |
| 16/Nov/25 | 478 | ![]() ![]() |
| 23/Nov/25 | 279 | ![]() ![]() ![]() |
| 30/Nov/25 | 413 | ![]() ![]() ![]() |
| 7/Dec/25 | 422 | ![]() ![]() ![]() |
| 14/Dec/25 | 589 | ![]() ![]() ![]() ![]() |
| 21/Dec/25 | 510 | ![]() ![]() ![]() |
| 28/Dec/25 | 352 | ![]() ![]() |
Busiest week: week beginning 31/Aug/25 (812 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Sun | 3903 | ![]() ![]() ![]() |
| Mon | 3911 | ![]() ![]() ![]() |
| Tue | 3461 | ![]() ![]() ![]() |
| Wed | 4093 | ![]() ![]() ![]() |
| Thu | 3873 | ![]() ![]() ![]() |
| Fri | 3842 | ![]() ![]() ![]() |
| Sat | 3551 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3061 | 1324 | ![]() ![]() ![]() ![]() |
| 1 | 2127 | 1062 | ![]() ![]() |
| 2 | 3416 | 1118 | ![]() ![]() ![]() |
| 3 | 2424 | 1091 | ![]() ![]() ![]() |
| 4 | 2269 | 1083 | ![]() ![]() ![]() |
| 5 | 2257 | 1171 | ![]() ![]() |
| 6 | 2369 | 1101 | ![]() ![]() ![]() |
| 7 | 1916 | 1051 | ![]() ![]() |
| 8 | 1584 | 913 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 2436 | 1257 | ![]() ![]() ![]() |
| 10 | 3400 | 1357 | ![]() ![]() ![]() ![]() |
| 11 | 2083 | 1038 | ![]() ![]() ![]() |
| 12 | 2291 | 1086 | ![]() ![]() ![]() |
| 13 | 2398 | 1221 | ![]() ![]() ![]() |
| 14 | 2426 | 973 | ![]() ![]() |
| 15 | 2686 | 1152 | ![]() ![]() ![]() ![]() |
| 16 | 2160 | 1003 | ![]() ![]() |
| 17 | 2929 | 1053 | ![]() ![]() |
| 18 | 2279 | 1080 | ![]() ![]() |
| 19 | 2490 | 1135 | ![]() ![]() ![]() |
| 20 | 2184 | 1011 | ![]() ![]() |
| 21 | 2350 | 1068 | ![]() ![]() |
| 22 | 2327 | 1211 | ![]() ![]() ![]() |
| 23 | 2285 | 1075 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 58147 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 57311 | 200 OK |
| 744 | 206 Partial content |
| 575 | 301 Document moved permanently |
| 92 | 304 Not modified since last retrieval |
| 102 | 400 Bad request |
| 194 | 403 Access forbidden |
| 176930 | 404 Document not found |
| 48 | 405 Method not allowed |
| 237 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 907 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 881 | 0.05% |
| 1kB- 10kB | 4004 | 1.26% |
| 10kB-100kB | 51801 | 89.57% |
| 100kB- 1MB | 554 | 9.12% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 25758 | 40.83% | [root directory] |
| 8967 | 25.50% | /images/ |
| 7826 | 10.64% | /press/ |
| 3272 | 4.98% | /studio/ |
| 3210 | 4.56% | /services/ |
| 3112 | 4.34% | /unique/ |
| 1585 | 2.75% | /about/ |
| 1169 | 1.89% | /update/ |
| 825 | 1.38% | http:// |
| 769 | 1.32% | /sales/ |
| 1094 | 1.01% | /run/ |
| 560 | 0.80% | /inventory/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 2 requests, sorted by the number of requests.