Web Server Statistics for CHARLOTTECRYSTALINTERIORDESIGN.COMProgram started at Mon-01-Dec-2025 05:30.
Analysed requests from Sun-01-Dec-2024 06:49 to Mon-01-Dec-2025 05:21 (364.94 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Dec-2025 05:30.
Successful requests: 55,413 (807)
Average successful requests per day: 151 (115)
Successful requests for pages: 26,206 (333)
Average successful requests for pages per day: 71 (47)
Failed requests: 165,718 (3,020)
Redirected requests: 547 (14)
Distinct files requested: 421 (107)
Distinct hosts served: 10,000 (450)
Data transferred: 957.21 megabytes (13.52 megabytes)
Average data transferred per day: 2.62 megabytes (1.93 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | pages | |
|---|---|---|
| Dec 2024 | 1750 | ![]() ![]() ![]() |
| Jan 2025 | 1651 | ![]() ![]() ![]() |
| Feb 2025 | 1814 | ![]() ![]() ![]() ![]() |
| Mar 2025 | 1953 | ![]() ![]() ![]() |
| Apr 2025 | 1758 | ![]() ![]() ![]() |
| May 2025 | 2049 | ![]() ![]() ![]() |
| Jun 2025 | 2296 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 2708 | ![]() ![]() |
| Aug 2025 | 2933 | ![]() ![]() ![]() |
| Sep 2025 | 2992 | ![]() ![]() ![]() |
| Oct 2025 | 2408 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 1879 | ![]() ![]() |
| Dec 2025 | 15 | ![]() |
Busiest month: Sep 2025 (2,992 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | pages | |
|---|---|---|
| 1/Dec/24 | 394 | ![]() ![]() |
| 8/Dec/24 | 526 | ![]() ![]() ![]() ![]() |
| 15/Dec/24 | 374 | ![]() ![]() ![]() |
| 22/Dec/24 | 324 | ![]() ![]() |
| 29/Dec/24 | 282 | ![]() ![]() ![]() ![]() |
| 5/Jan/25 | 395 | ![]() ![]() |
| 12/Jan/25 | 401 | ![]() ![]() ![]() |
| 19/Jan/25 | 394 | ![]() ![]() |
| 26/Jan/25 | 459 | ![]() ![]() ![]() ![]() |
| 2/Feb/25 | 379 | ![]() ![]() ![]() |
| 9/Feb/25 | 378 | ![]() ![]() ![]() |
| 16/Feb/25 | 496 | ![]() ![]() ![]() |
| 23/Feb/25 | 479 | ![]() ![]() |
| 2/Mar/25 | 475 | ![]() ![]() |
| 9/Mar/25 | 366 | ![]() ![]() ![]() |
| 16/Mar/25 | 525 | ![]() ![]() ![]() ![]() |
| 23/Mar/25 | 420 | ![]() ![]() ![]() |
| 30/Mar/25 | 364 | ![]() ![]() ![]() |
| 6/Apr/25 | 372 | ![]() ![]() ![]() |
| 13/Apr/25 | 484 | ![]() ![]() ![]() |
| 20/Apr/25 | 370 | ![]() ![]() ![]() |
| 27/Apr/25 | 420 | ![]() ![]() ![]() |
| 4/May/25 | 429 | ![]() ![]() ![]() |
| 11/May/25 | 478 | ![]() ![]() |
| 18/May/25 | 515 | ![]() ![]() ![]() |
| 25/May/25 | 476 | ![]() ![]() |
| 1/Jun/25 | 501 | ![]() ![]() ![]() |
| 8/Jun/25 | 394 | ![]() ![]() |
| 15/Jun/25 | 687 | ![]() ![]() ![]() |
| 22/Jun/25 | 500 | ![]() ![]() ![]() |
| 29/Jun/25 | 623 | ![]() |
| 6/Jul/25 | 613 | ![]() ![]() ![]() ![]() ![]() |
| 13/Jul/25 | 670 | ![]() ![]() |
| 20/Jul/25 | 590 | ![]() ![]() ![]() ![]() |
| 27/Jul/25 | 642 | ![]() ![]() |
| 3/Aug/25 | 659 | ![]() ![]() |
| 10/Aug/25 | 665 | ![]() ![]() |
| 17/Aug/25 | 653 | ![]() ![]() |
| 24/Aug/25 | 646 | ![]() ![]() |
| 31/Aug/25 | 812 | ![]() ![]() ![]() |
| 7/Sep/25 | 583 | ![]() ![]() ![]() ![]() |
| 14/Sep/25 | 745 | ![]() ![]() ![]() |
| 21/Sep/25 | 706 | ![]() ![]() |
| 28/Sep/25 | 595 | ![]() ![]() ![]() ![]() |
| 5/Oct/25 | 563 | ![]() ![]() ![]() ![]() |
| 12/Oct/25 | 699 | ![]() ![]() ![]() |
| 19/Oct/25 | 395 | ![]() ![]() |
| 26/Oct/25 | 429 | ![]() ![]() ![]() |
| 2/Nov/25 | 585 | ![]() ![]() ![]() ![]() |
| 9/Nov/25 | 413 | ![]() ![]() ![]() |
| 16/Nov/25 | 478 | ![]() ![]() |
| 23/Nov/25 | 279 | ![]() ![]() ![]() |
| 30/Nov/25 | 106 | ![]() ![]() |
Busiest week: week beginning 31/Aug/25 (812 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Sun | 3757 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 3959 | ![]() ![]() ![]() |
| Tue | 3355 | ![]() ![]() ![]() |
| Wed | 4022 | ![]() ![]() ![]() ![]() |
| Thu | 3802 | ![]() ![]() |
| Fri | 3760 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 3551 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3015 | 1313 | ![]() ![]() ![]() |
| 1 | 2108 | 1019 | ![]() ![]() |
| 2 | 2280 | 962 | ![]() ![]() |
| 3 | 2404 | 1019 | ![]() ![]() |
| 4 | 2277 | 1082 | ![]() ![]() ![]() |
| 5 | 2176 | 1123 | ![]() ![]() ![]() |
| 6 | 2235 | 1065 | ![]() ![]() |
| 7 | 1880 | 1041 | ![]() ![]() ![]() |
| 8 | 1555 | 913 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 2225 | 1202 | ![]() ![]() ![]() |
| 10 | 2762 | 1360 | ![]() ![]() ![]() ![]() |
| 11 | 2036 | 1005 | ![]() ![]() |
| 12 | 2115 | 1002 | ![]() ![]() |
| 13 | 2346 | 1218 | ![]() ![]() ![]() |
| 14 | 2290 | 952 | ![]() |
| 15 | 2683 | 1124 | ![]() ![]() ![]() |
| 16 | 2133 | 1004 | ![]() ![]() |
| 17 | 2889 | 1069 | ![]() ![]() |
| 18 | 2300 | 1092 | ![]() ![]() ![]() |
| 19 | 2521 | 1186 | ![]() ![]() |
| 20 | 2136 | 995 | ![]() ![]() |
| 21 | 2370 | 1107 | ![]() ![]() ![]() |
| 22 | 2422 | 1299 | ![]() ![]() ![]() |
| 23 | 2255 | 1054 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 55413 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 54621 | 200 OK |
| 705 | 206 Partial content |
| 547 | 301 Document moved permanently |
| 87 | 304 Not modified since last retrieval |
| 18 | 400 Bad request |
| 163 | 403 Access forbidden |
| 165261 | 404 Document not found |
| 48 | 405 Method not allowed |
| 228 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 961 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 841 | 0.05% |
| 1kB- 10kB | 3873 | 1.29% |
| 10kB-100kB | 49189 | 89.18% |
| 100kB- 1MB | 549 | 9.49% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 25288 | 41.80% | [root directory] |
| 8688 | 26.20% | /images/ |
| 7275 | 10.30% | /press/ |
| 2868 | 4.53% | /studio/ |
| 2903 | 4.28% | /services/ |
| 2812 | 4.06% | /unique/ |
| 1500 | 2.72% | /about/ |
| 1049 | 1.77% | /update/ |
| 732 | 1.32% | /sales/ |
| 688 | 1.18% | http:// |
| 1064 | 1.02% | /run/ |
| 546 | 0.82% | /inventory/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 2 requests, sorted by the number of requests.