Web Server Statistics for CHARLOTTECRYSTALINTERIORDESIGN.COMProgram started at Sat-01-Nov-2025 05:30.
Analysed requests from Fri-01-Nov-2024 05:33 to Sat-01-Nov-2025 05:21 (364.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Nov-2025 05:30.
Successful requests: 54,165 (988)
Average successful requests per day: 148 (141)
Successful requests for pages: 25,839 (427)
Average successful requests for pages per day: 70 (60)
Failed requests: 166,515 (3,883)
Redirected requests: 523 (26)
Distinct files requested: 412 (151)
Distinct hosts served: 9,888 (537)
Data transferred: 937.72 megabytes (15.80 megabytes)
Average data transferred per day: 2.57 megabytes (2.26 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | pages | |
|---|---|---|
| Nov 2024 | 1512 | ![]() ![]() ![]() |
| Dec 2024 | 1756 | ![]() ![]() ![]() |
| Jan 2025 | 1651 | ![]() ![]() ![]() |
| Feb 2025 | 1814 | ![]() ![]() ![]() ![]() |
| Mar 2025 | 1953 | ![]() ![]() ![]() |
| Apr 2025 | 1758 | ![]() ![]() ![]() |
| May 2025 | 2049 | ![]() ![]() ![]() |
| Jun 2025 | 2296 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 2708 | ![]() ![]() |
| Aug 2025 | 2933 | ![]() ![]() ![]() |
| Sep 2025 | 2992 | ![]() ![]() ![]() |
| Oct 2025 | 2408 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 9 | ![]() |
Busiest month: Sep 2025 (2,992 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | pages | |
|---|---|---|
| 27/Oct/24 | 90 | ![]() ![]() |
| 3/Nov/24 | 294 | ![]() ![]() ![]() ![]() |
| 10/Nov/24 | 408 | ![]() ![]() ![]() |
| 17/Nov/24 | 294 | ![]() ![]() ![]() ![]() |
| 24/Nov/24 | 426 | ![]() ![]() ![]() |
| 1/Dec/24 | 400 | ![]() ![]() |
| 8/Dec/24 | 526 | ![]() ![]() ![]() ![]() |
| 15/Dec/24 | 374 | ![]() ![]() ![]() |
| 22/Dec/24 | 324 | ![]() ![]() |
| 29/Dec/24 | 282 | ![]() ![]() ![]() ![]() |
| 5/Jan/25 | 395 | ![]() ![]() |
| 12/Jan/25 | 401 | ![]() ![]() ![]() |
| 19/Jan/25 | 394 | ![]() ![]() |
| 26/Jan/25 | 459 | ![]() ![]() ![]() ![]() |
| 2/Feb/25 | 379 | ![]() ![]() ![]() |
| 9/Feb/25 | 378 | ![]() ![]() ![]() |
| 16/Feb/25 | 496 | ![]() ![]() ![]() |
| 23/Feb/25 | 479 | ![]() ![]() |
| 2/Mar/25 | 475 | ![]() ![]() |
| 9/Mar/25 | 366 | ![]() ![]() ![]() |
| 16/Mar/25 | 525 | ![]() ![]() ![]() ![]() |
| 23/Mar/25 | 420 | ![]() ![]() ![]() |
| 30/Mar/25 | 364 | ![]() ![]() ![]() |
| 6/Apr/25 | 372 | ![]() ![]() ![]() |
| 13/Apr/25 | 484 | ![]() ![]() ![]() |
| 20/Apr/25 | 370 | ![]() ![]() ![]() |
| 27/Apr/25 | 420 | ![]() ![]() ![]() |
| 4/May/25 | 429 | ![]() ![]() ![]() |
| 11/May/25 | 478 | ![]() ![]() |
| 18/May/25 | 515 | ![]() ![]() ![]() |
| 25/May/25 | 476 | ![]() ![]() |
| 1/Jun/25 | 501 | ![]() ![]() ![]() |
| 8/Jun/25 | 394 | ![]() ![]() |
| 15/Jun/25 | 687 | ![]() ![]() ![]() |
| 22/Jun/25 | 500 | ![]() ![]() ![]() |
| 29/Jun/25 | 623 | ![]() |
| 6/Jul/25 | 613 | ![]() ![]() ![]() ![]() ![]() |
| 13/Jul/25 | 670 | ![]() ![]() |
| 20/Jul/25 | 590 | ![]() ![]() ![]() ![]() |
| 27/Jul/25 | 642 | ![]() ![]() |
| 3/Aug/25 | 659 | ![]() ![]() |
| 10/Aug/25 | 665 | ![]() ![]() |
| 17/Aug/25 | 653 | ![]() ![]() |
| 24/Aug/25 | 646 | ![]() ![]() |
| 31/Aug/25 | 812 | ![]() ![]() ![]() |
| 7/Sep/25 | 583 | ![]() ![]() ![]() ![]() |
| 14/Sep/25 | 745 | ![]() ![]() ![]() |
| 21/Sep/25 | 706 | ![]() ![]() |
| 28/Sep/25 | 595 | ![]() ![]() ![]() ![]() |
| 5/Oct/25 | 563 | ![]() ![]() ![]() ![]() |
| 12/Oct/25 | 699 | ![]() ![]() ![]() |
| 19/Oct/25 | 395 | ![]() ![]() |
| 26/Oct/25 | 405 | ![]() ![]() ![]() |
Busiest week: week beginning 31/Aug/25 (812 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Sun | 3609 | ![]() ![]() ![]() ![]() |
| Mon | 3912 | ![]() ![]() ![]() |
| Tue | 3446 | ![]() ![]() ![]() |
| Wed | 4038 | ![]() ![]() ![]() ![]() |
| Thu | 3701 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 3716 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 3417 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2893 | 1217 | ![]() ![]() ![]() |
| 1 | 2029 | 977 | ![]() ![]() |
| 2 | 2209 | 960 | ![]() |
| 3 | 2077 | 985 | ![]() ![]() |
| 4 | 2260 | 1085 | ![]() ![]() ![]() |
| 5 | 2177 | 1065 | ![]() ![]() |
| 6 | 2331 | 1086 | ![]() ![]() ![]() |
| 7 | 1897 | 1045 | ![]() ![]() ![]() |
| 8 | 1582 | 932 | ![]() |
| 9 | 2135 | 1147 | ![]() ![]() ![]() ![]() |
| 10 | 2712 | 1337 | ![]() ![]() ![]() ![]() |
| 11 | 2039 | 988 | ![]() ![]() |
| 12 | 2048 | 992 | ![]() ![]() |
| 13 | 2309 | 1192 | ![]() ![]() |
| 14 | 2283 | 942 | ![]() |
| 15 | 2292 | 1040 | ![]() ![]() ![]() |
| 16 | 1956 | 906 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 2942 | 1079 | ![]() ![]() |
| 18 | 2252 | 1093 | ![]() ![]() ![]() |
| 19 | 2556 | 1223 | ![]() ![]() ![]() |
| 20 | 2193 | 1027 | ![]() ![]() ![]() |
| 21 | 2325 | 1148 | ![]() ![]() ![]() ![]() |
| 22 | 2416 | 1296 | ![]() ![]() ![]() |
| 23 | 2252 | 1077 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 54165 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 53332 | 200 OK |
| 733 | 206 Partial content |
| 523 | 301 Document moved permanently |
| 100 | 304 Not modified since last retrieval |
| 18 | 400 Bad request |
| 163 | 403 Access forbidden |
| 166172 | 404 Document not found |
| 162 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1012 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 870 | 0.05% |
| 1kB- 10kB | 3894 | 1.30% |
| 10kB-100kB | 47842 | 89.00% |
| 100kB- 1MB | 547 | 9.64% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 25074 | 42.22% | [root directory] |
| 8776 | 27.03% | /images/ |
| 6971 | 10.06% | /press/ |
| 2667 | 4.29% | /studio/ |
| 2714 | 4.08% | /services/ |
| 2623 | 3.86% | /unique/ |
| 1461 | 2.69% | /about/ |
| 987 | 1.70% | /update/ |
| 704 | 1.29% | /sales/ |
| 1108 | 1.00% | /run/ |
| 541 | 0.94% | http:// |
| 539 | 0.82% | /inventory/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Status Code Report | File Size Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 2 requests, sorted by the number of requests.